S&P 100 INDEX

(ON`A US78380F1021 )
Value 610.380
Change Today +1.45 Trend icon
Updated08/02 21:31
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

INDEX

Period of Change Value Change
1 week 598.54 +11.84 +1.98%
1 mth 581.88 +28.50 +4.90%
3 mths 553.05 +57.33 +10.37%
6 mths 531.10 +79.28 +14.93%
1 yr 594.86 +15.52 +2.61%
3 yrs 410.20 +200.18 +48.80%
5 yrs 663.20 -52.82 -7.96%

Previous day

Security Latest Change
BANK OF AMERICA 8.13(c) +0.28 +3.50%
MORGAN STANLEY 20.44(c) +0.19 +0.94%
MASTERCARD-A 394.92(c) +2.31 +0.59%
BOEING CO 75.46(c) +0.25 +0.33%
CATERPILLAR INC 114.00(c) +0.14 +0.13%
APPLE INC 476.68(c) +7.85 +1.67%
DELL INC 18.05(c) +0.22 +1.23%
CISCO SYS INC 20.43(c) +0.23 +1.14%
MICROSOFT CORP 30.66(c) +0.31 +1.02%
INTEL CORP 26.85(c) +0.21 +0.79%
AMAZON COM INC 185.48(c) +1.29 +0.70%
NEWS CORP 19.62(c) +0.12 +0.62%
COMCAST CORP NEW 27.25(c) +0.16 +0.59%
GOOGLE INC 609.85(c) +3.08 +0.51%
CITIGROUP INC 34.23(c) +1.16 +3.51%
CAPITAL ONE FINL CORP 48.38(c) +1.09 +2.30%
UNITED TECHNOLOGIES CORP 81.74(c) +1.46 +1.82%
HEWLETT PACKARD CO 29.46(c) +0.51 +1.76%
FREEPORT-MCMORAN COPPER & GO 46.53(c) +0.78 +1.70%
NIKE INC 105.93(c) +1.70 +1.63%
VISA INC 108.35(c) +1.37 +1.28%
RAYTHEON CO 49.78(c) +0.61 +1.24%
WELLS FARGO & CO NEW 30.63(c) +0.37 +1.22%
LOCKHEED MARTIN CORP 87.64(c) +1.01 +1.17%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,875.93(c) -0.24%
FTSE 250 11,161.88(c) -0.28%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,018.46 +0.00%
Nikkei 225 8,831.93(c) -2.04%