STXE6 EUR P

(SXXP EU0009658202 )
Value 263.010
Change Today -0.54 Trend icon
Updated08/02 16:50
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

INDEX

Period of Change Value Change
1 week 260.11 +2.90 +1.11%
1 mth 246.42 +16.59 +6.73%
3 mths 236.34 +26.67 +11.28%
6 mths 232.20 +30.81 +13.27%
1 yr 287.35 -24.34 -8.47%
3 yrs 199.35 +63.66 +31.93%
5 yrs 380.24 -117.23 -30.83%

Previous day

Security Latest Change
A2A 0.79(c) +0.05 +6.18%
ENEL 3.28(c) +0.17 +5.39%
PRYSMIAN 12.50(c) +0.59 +4.95%
INTESA SANPAOLO 1.60(c) +0.05 +2.97%
FINMECCANICA 3.51(c) +0.08 +2.33%
BANCA POP MI 0.51(c) +0.01 +2.27%
UNICREDIT 4.48(c) +0.10 +2.24%
TENARIS 14.72(c) +0.26 +1.80%
PIRELLI & C. 7.47(c) +0.09 +1.15%
ENEL GREEN POWER 1.54(c) +0.02 +1.12%
ARCELORMITTAL REG 17.400(c) +0.71 +4.25%
DELTA LLOYD 14.910(c) +0.47 +3.25%
CORIO 38.225(c) +0.945 +2.53%
AEGON 3.909(c) +0.082 +2.14%
DSM KON 41.720(c) +0.79 +1.93%
SBM OFFSHORE 14.035(c) +0.145 +1.04%
WERELDHAVE 59.88(c) +0.52 +0.88%
AHOLD KON 10.470(c) +0.09 +0.87%
EUROCOMMERCIAL 27.950(c) +0.14 +0.50%
RANDSTAD 28.705(c) +0.005 +0.02%
ESPIRITO SANTO R 1.67(c) +0.19 +13.13%
BCP R 0.19(c) +0.01 +5.11%
EDP-ENERGIAS R 2.28(c) +0.04 +1.56%
PT TELECOM SGPS N 4.22(c) +0.06 +1.37%
JERONIMO MARTINS 12.97(c) +0.12 +0.89%
NEXANS 51.78(c) +4.28 +9.00%
TF1 9.140(c) +0.43 +4.94%
ERAMET 133.35(c) +5.55 +4.34%
VALLOUREC 53.70(c) +2.16 +4.19%
KLEPIERRE 23.720(c) +0.84 +3.67%
EIFFAGE 26.365(c) +0.865 +3.39%
CREDIT AGRICOLE SA 5.421(c) +0.158 +3.00%
ALCATEL-LUCENT 1.497(c) +0.043 +2.96%
VINCI 37.785(c) +0.955 +2.59%
CASINO GUICHARD 70.30(c) +1.72 +2.51%
WACKER CHEMIE O.N. 85.00(c) +6.68 +8.53%
COMMERZBANK 2.10(c) +0.15 +7.58%
AIXTRON AG NA O.N. 11.54(c) +0.56 +5.10%
SALZGITTER AG O.N. 48.69(c) +1.91 +4.07%
SOFTWARE AG O.N. 27.75(c) +1.03 +3.85%
KLOECKNER + CO SE NA 11.76(c) +0.39 +3.38%
WINCOR NIXDORF O.N. 38.88(c) +1.24 +3.28%
STADA ARZNEIMITT.VNA O.N. 23.63(c) +0.63 +2.72%
ROCHE HLDG DR 136.05(c) +2.65 +1.99%
THYSSENKRUPP AG O.N. 22.84(c) +0.44 +1.96%
PARGESA I 67.30(c) +1.10 +1.66%
PSP N 78.35(c) +0.35 +0.45%
GEORG FISCHER N 402.25(c) +1.00 +0.25%
SWISS PRIME SITE N 71.00(c) +0.15 +0.21%
GALENICA N 550.50(c) +0.50 +0.09%
KUEHNE+NAGEL INT N 122.90(c) +3.30 +2.76%
SWISS LIFE HOLDING N 100.30(c) +2.30 +2.35%
CS GROUP N 25.23(c) +0.23 +0.92%
JULIUS BAER N 36.10(c) +0.28 +0.78%
BALOISE N 72.70(c) +0.50 +0.69%
UBS N 13.10(c) +0.08 +0.61%
CLARIANT N 11.95(c) +0.07 +0.59%
ZURICH FINANCIAL N 230.40(c) +0.90 +0.39%
AGEAS (EX-FORTIS) 1.705(c) +0.035 +2.10%
NYRSTAR 7.550(c) +0.153 +2.07%
BEKAERT 28.020(c) +0.52 +1.89%
SOLVAY 80.40(c) +1.35 +1.71%
COLRUYT 30.040(c) +0.295 +0.99%
COFINIMMO-SICAFI 91.75(c) +0.73 +0.80%
DELHAIZE GROUP 43.090(c) +0.29 +0.68%
ACKERMANS 62.08(c) +0.40 +0.65%
UMICORE (D) 37.665(c) +0.24 +0.64%
RTL GROUP 73.61(c) +0.37 +0.51%
CAIXABANK 4.0000(c) +0.061 +1.55%
GAS NATURAL SDG 12.9850(c) +0.175 +1.37%
VISCOFAN 31.2300(c) +0.37 +1.20%
ABERTIS -A- 12.9800(c) +0.085 +0.66%
ENDESA 15.4800(c) +0.095 +0.62%
BANKINTER 5.3690(c) +0.032 +0.60%
REPSOL YPF 20.6850(c) +0.105 +0.51%
FERROVIAL 9.4670(c) +0.047 +0.50%
AMADEUS IT HOLD A 14.1900(c) +0.07 +0.50%
IBERDROLA 4.7020(c) +0.017 +0.36%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,875.93(c) -0.24%
FTSE 250 11,161.88(c) -0.28%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,018.46 +0.00%
Nikkei 225 8,831.93(c) -2.04%