<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0" xml:lang="en-GB">
	<channel>
		<title>Investment programmes from Selftrade.co.uk</title>
		<link>http://www.selftrade.co.uk/research-education/media-centre.php</link>
		<description>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</description>
		<category>Business</category>
		<itunes:summary>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:summary>
		<itunes:author>Selftrade</itunes:author>
		<itunes:owner>
			<itunes:name>Selftrade - UK</itunes:name>
			<itunes:email>research@selftrade.co.uk</itunes:email>
		</itunes:owner>
		<language>en-gb</language>
		<ttl>60</ttl>
		<copyright>&#xA9; 2008 Selftrade. All rights reserved.</copyright>
		<pubDate>Thu, 13 Mar 2008 10:30:00 GMT</pubDate>
		<itunes:category text="Business">
			<itunes:category text="Investing" />
			<itunes:category text="Business News" />
		</itunes:category>
		<itunes:keywords>Investments, shares, ISAs, SIPPs, Funds, Stocktalk, Stephen Barber</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<image>
			<url>http://www.selftrade.co.uk/img/hm_logo1.gif</url>
			<title>Investment programmes and Stocktalk from Selftrade.co.uk</title>
			<link>http://www.selftrade.co.uk/research-education/media-centre.php</link>
		</image>
		<itunes:image href="http://www.selftrade.co.uk/img/research/st_itunes.jpg" />
		<item>
			<title>Stocktalk - CFD and Spreadbetting</title>
			<itunes:author>Stephen Barber, Association of Investment Companies, Steven Andrews, M&amp;G Investments</itunes:author>
			<pubDate>Thu, 30 July 2009 10:30:00 GMT</pubDate>
			<description>This edition of Stocktalk looks at CFD and Spreadbetting, includes an interview with Joshua Raymond Market Strategist at City Index.</description>
			<itunes:subtitle>This edition of Stocktalk looks at CFD and Spreadbetting, includes an interview with Joshua Raymond Market Strategist at City Index.</itunes:subtitle>
			<itunes:summary>This edition of Stocktalk looks at CFD and Spreadbetting, includes an interview with Joshua Raymond Market Strategist at City Index.</itunes:summary>
			<guid isPermaLink="false">http://cms.streamuk.com/import/selftrade/Stocktalk-CFDAndSpreadbetting.mp3</guid>
			<link>http://cms.streamuk.com/import/selftrade/Stocktalk-CFDAndSpreadbetting.mp3</link>
			<enclosure url="http://cms.streamuk.com/import/selftrade/Stocktalk-CFDAndSpreadbetting.mp3" length="75249400" type="audio/x-mp3" />
			<itunes:duration>08:56</itunes:duration>
			<itunes:keywords>Selftrade, Stephen Barber, CFD, Spread betting</itunes:keywords>
			<comments>http://cms.streamuk.com/import/selftrade/Stocktalk-CFDAndSpreadbetting.mp3</comments>
			<category>Business</category>
			<itunes:explicit>No</itunes:explicit>
		</item>		
		<item>
			<title>Stocktalk - Low Risk Investments</title>
			<itunes:author>Stephen Barber, Association of Investment Companies, Steven Andrews, M&amp;G Investments</itunes:author>
			<pubDate>Thu, 30 July 2009 10:30:00 GMT</pubDate>
			<description>This edition of Stocktalk looks at low risk investing and how more risk-averse investors can plan their portfolios. Includes an interview with Steven Andrews from M&amp;G Investments.</description>
			<itunes:subtitle>This edition of Stocktalk looks at low risk investing and how more risk-averse investors can plan their portfolios. Includes an interview with Steven Andrews from M&amp;G Investments.</itunes:subtitle>
			<itunes:summary>This edition of Stocktalk looks at low risk investing and how more risk-averse investors can plan their portfolios. Includes an interview with Steven Andrews from M&amp;G Investments.</itunes:summary>
			<guid isPermaLink="false">http://cms.streamuk.com/import/selftrade/Stocktalk-ISAs.mp3</guid>
			<link>http://cms.streamuk.com/import/selftrade/Stocktalk-ISAs.mp3</link>
			<enclosure url="http://cms.streamuk.com/import/selftrade/Stocktalk-ISAs.mp3" length="75249400" type="audio/x-mp3" />
			<itunes:duration>07:50</itunes:duration>
			<itunes:keywords>Selftrade, Stephen Barber, Low Risk Investments, Steven Andrews, M&amp;G Investments</itunes:keywords>
			<comments>http://cms.streamuk.com/import/selftrade/Stocktalk-LowRiskInvestments.mp3</comments>
			<category>Business</category>
			<itunes:explicit>No</itunes:explicit>
		</item>		
		<item>
			<title>Stocktalk - ISAs</title>
			<itunes:author>Stephen Barber, Association of Investment Companies</itunes:author>
			<pubDate>Thu, 26 Mar 2009 10:30:00 GMT</pubDate>
			<description>This edition of Stocktalk discusses Stocks and Shares Individual Savings Accounts and why they are still an underused part of investment planning. Includes an interview with Tony Vine-Lott who talks about the features of ISAs and the 4 Wise monkeys answer your investment questions.</description>
			<itunes:subtitle>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:subtitle>
			<itunes:summary>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:summary>
			<guid isPermaLink="false">http://cms.streamuk.com/import/selftrade/Stocktalk-ISAs.mp3</guid>
			<link>http://cms.streamuk.com/import/selftrade/Stocktalk-ISAs.mp3</link>
			<enclosure url="http://cms.streamuk.com/import/selftrade/Stocktalk-ISAs.mp3" length="75249400" type="audio/x-mp3" />
			<itunes:duration>07:50</itunes:duration>
			<itunes:keywords>Selftrade, Stephen Barber, ISA</itunes:keywords>
			<comments>http://www.selftrade.co.uk/research-education/media-centre/comment.php?id=11</comments>
			<category>Business</category>
			<itunes:explicit>No</itunes:explicit>
		</item>		
		<item>
			<title>Stocktalk - The Economy</title>
			<itunes:author>Stephen Barber, Association of Investment Companies</itunes:author>
			<pubDate>Thu, 14 Oct 2008 10:30:00 GMT</pubDate>
			<description>Selftrade’s Stephen Barber discusses the economy and its current state. With David Fuller</description>
			<itunes:subtitle>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:subtitle>
			<itunes:summary>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:summary>
			<guid isPermaLink="false">http://cms.streamuk.com/import/selftrade/Stocktalk-Economy.mp3</guid>
			<link>http://cms.streamuk.com/import/selftrade/Stocktalk-Economy.mp3</link>
			<enclosure url="http://cms.streamuk.com/import/selftrade/Stocktalk-Economy.mp3" length="12013440" type="audio/x-mp3" />
			<itunes:duration>03:10</itunes:duration>
			<itunes:keywords>Selftrade, Stephen Barber, the economy current state, David Fuller</itunes:keywords>
			<comments>http://www.selftrade.co.uk/research-education/media-centre/comment.php?id=10</comments>
			<category>Business</category>
			<itunes:explicit>No</itunes:explicit>
		</item>		
		<item>
			<title>5 Questions with Stephen Walsh</title>
			<itunes:author>Stephen Barber, Association of Investment Companies</itunes:author>
			<pubDate>Thu, 07 Oct 2008 10:30:00 GMT</pubDate>
			<description>Selftrade’s Steve Walsh talks about commodity prices and accessing the asset class.</description>
			<itunes:subtitle>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:subtitle>
			<itunes:summary>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:summary>
			<guid isPermaLink="false">http://cms.streamuk.com/import/selftrade/5questions-StephenWalsh.mp3</guid>
			<link>http://cms.streamuk.com/import/selftrade/5questions-StephenWalsh.mp3</link>
			<enclosure url="http://cms.streamuk.com/import/selftrade/5questions-StephenWalsh.mp3" length="12013440" type="audio/x-mp3" />
			<itunes:duration>03:10</itunes:duration>
			<itunes:keywords>Stephen Walsh, commodity prices, asset class.</itunes:keywords>
			<comments>http://www.selftrade.co.uk/research-education/media-centre/comment.php?id=10</comments>
			<category>Business</category>
			<itunes:explicit>No</itunes:explicit>
		</item>		
		<item>
			<title> 5 Questions - David Fuller</title>
			<itunes:author>David Fuller of Fullermoney.com answers questions on world economy and oil prices.</itunes:author>
			<pubDate>Tue, 22 June 2008 12:40:00 GMT</pubDate>
			<description>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</description>
			<itunes:subtitle>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:subtitle>
			<itunes:summary>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:summary>
			<guid isPermaLink="false">http://cms.streamuk.com/import/selftrade/5questions-DavidFuller.mp3</guid>
			<link>http://cms.streamuk.com/import/selftrade/5questions-DavidFuller.mp3</link>
			<enclosure url="http://cms.streamuk.com/import/selftrade/5questions-DavidFuller.mp3" length="12944610" type="audio/x-mp3" />
			<itunes:duration>05:40</itunes:duration>
			<itunes:keywords>David Fuller, Fullermoney.com,world economy, oil prices</itunes:keywords>
			<comments>http://www.selftrade.co.uk/research-education/media-centre/comment.php?id=7</comments>
			<category>Business</category>
			<itunes:explicit>No</itunes:explicit>
		</item>
		<item>
			<title>Stocktalk - Investment  Approaches</title>
			<itunes:author>This edition of Stocktalk looks at approaches to investment. Markets, risk and value.  Includes an interview with Mark Glowrey of Investors Intelligence.</itunes:author>
			<pubDate>Thu, 19 June 2008 12:40:00 GMT</pubDate>
			<description>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</description>
			<itunes:subtitle>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:subtitle>
			<itunes:summary>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:summary>
			<guid isPermaLink="false">http://cms.streamuk.com/import/selftrade/Stocktalk-InvestmentApproaches.mp3</guid>
			<link>http://cms.streamuk.com/import/selftrade/Stocktalk-InvestmentApproaches.mp3</link>
			<enclosure url="http://cms.streamuk.com/import/selftrade/Stocktalk-InvestmentApproaches.mp3" length="12944610" type="audio/x-mp3" />
			<itunes:duration>13:00</itunes:duration>
			<itunes:keywords>Investors Intelligence, investment trust, Mark Glowrey, shares</itunes:keywords>
			<comments>http://www.selftrade.co.uk/research-education/media-centre/comment.php?id=6</comments>
			<category>Business</category>
			<itunes:explicit>No</itunes:explicit>
		</item>
		<item>
			<title>5 Questions with Robert Churchlow</title>
			<itunes:author>Richard Penny, Legal and General Investment Management</itunes:author>
			<pubDate>Wed, 18 June 2008 10:30:00 GMT</pubDate>
			<description>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</description>
			<itunes:subtitle>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:subtitle>
			<itunes:summary>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:summary>
			<guid isPermaLink="false">http://cms.streamuk.com/import/selftrade/5questions-RobertChurchlow.mp3</guid>
			<link>http://cms.streamuk.com/import/selftrade/5questions-RobertChurchlow.mp3</link>
			<enclosure url="http://cms.streamuk.com/import/selftrade/5questions-RobertChurchlow.mp3" length="2626250" type="audio/x-mp3" />
			<itunes:duration>03:30</itunes:duration>
			<itunes:keywords>Legal and General Investment Management, investment trust, Robert Churchlow</itunes:keywords>
			<comments>http://www.selftrade.co.uk/research-education/media-centre/comment.php?id=4</comments>
			<category>Business</category>
			<itunes:explicit>No</itunes:explicit>
		</item>
		<item>
			<title>Stocktalk - May 2008: ETFs</title>
			<itunes:author>Stephen Barber, Selftrade</itunes:author>
			<pubDate>Thu, 08 Mar 2008 10:30:00 GMT</pubDate>
			<description>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</description>
			<itunes:subtitle>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:subtitle>
			<itunes:summary>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:summary>
			<guid isPermaLink="false">http://cms.streamuk.com/import/selftrade/Stocktalk-ETFs.mp3</guid>
			<link>http://cms.streamuk.com/import/selftrade/Stocktalk-ETFs.mp3</link>
			<enclosure url="http://cms.streamuk.com/import/selftrade/Stocktalk-ETFs.mp3" length="11499162" type="audio/x-mp3" />
			<itunes:duration>11:58</itunes:duration>
			<itunes:keywords>Investments, shares, ISAs, SIPPs, Funds, Stocktalk, Stephen Barber, portfolios, exchange traded funds, warrants, CFDs</itunes:keywords>
			<comments>http://www.selftrade.co.uk/research-education/media-centre/comment.php?id=5</comments>
			<category>Business</category>
			<itunes:explicit>No</itunes:explicit>
		</item>
		<item>
			<title>5 Questions with Richard Penny</title>
			<itunes:author>Richard Penny, UK Alpha Trust</itunes:author>
			<pubDate>Tue, 07 May 2008 10:30:00 GMT</pubDate>
			<description>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</description>
			<itunes:subtitle>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:subtitle>
			<itunes:summary>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:summary>
			<guid isPermaLink="false">http://cms.streamuk.com/import/selftrade/5questions-RichardPenny.mp3</guid>
			<link>http://cms.streamuk.com/import/selftrade/5questions-RichardPenny.mp3</link>
			<enclosure url="http://cms.streamuk.com/import/selftrade/5questions-RichardPenny.mp3" length="3463863" type="audio/x-mp3" />
			<itunes:duration>03:36</itunes:duration>
			<itunes:keywords>UK Alpha Trust, investment trust, Richard Penny</itunes:keywords>
			<comments>http://www.selftrade.co.uk/research-education/media-centre/comment.php?id=3</comments>
			<category>Business</category>
			<itunes:explicit>No</itunes:explicit>
		</item>
		<item>
			<title>Stocktalk - March 2008: SIPPs</title>
			<itunes:author>Stephen Barber, Selftrade</itunes:author>
			<pubDate>Thu, 13 Mar 2008 10:30:00 GMT</pubDate>
			<description>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</description>
			<itunes:subtitle>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:subtitle>
			<itunes:summary>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:summary>
			<guid isPermaLink="false">http://cms.streamuk.com/import/selftrade/Stocktalk-SIPPs.mp3</guid>
			<link>http://cms.streamuk.com/import/selftrade/Stocktalk-SIPPs.mp3</link>
			<enclosure url="http://cms.streamuk.com/import/selftrade/Stocktalk-SIPPs.mp3" length="1209669" type="audio/x-mp3" />
			<itunes:duration>12:36</itunes:duration>
			<itunes:keywords>Investments, shares, ISAs, SIPPs, Funds, Stocktalk, Stephen Barber, portfolios, exchange traded funds, warrants, CFDs</itunes:keywords>
			<comments>http://www.selftrade.co.uk/research-education/media-centre/comment.php?id=2</comments>
			<category>Business</category>
			<itunes:explicit>No</itunes:explicit>
		</item>
		<item>
			<title>5 Questions with Annabelle Brodie-Smith</title>
			<itunes:author>Annabelle Brodie-Smith, Association of Investment Companies</itunes:author>
			<pubDate>Thu, 13 Mar 2008 10:30:00 GMT</pubDate>
			<description>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</description>
			<itunes:subtitle>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:subtitle>
			<itunes:summary>Welcome to Selftrade's regular investment programme including Stocktalk.  Covering topics as diverse as understanding the stockmarket, investing in ETFs, and managing a Self-Invested personal Pension.</itunes:summary>
			<guid isPermaLink="false">http://cms.streamuk.com/import/selftrade/5questions-AnnabelBrodieSmith.mp3</guid>
			<link>http://cms.streamuk.com/import/selftrade/5questions-AnnabelBrodieSmith.mp3</link>
			<enclosure url="http://cms.streamuk.com/import/selftrade/5questions-AnnabelBrodieSmith.mp3" length="12013440" type="audio/x-mp3" />
			<itunes:duration>05:00</itunes:duration>
			<itunes:keywords>investment trusts, investment companies, Annabelle Brodie-Smith</itunes:keywords>
			<comments>http://www.selftrade.co.uk/research-education/media-centre/comment.php?id=1</comments>
			<category>Business</category>
			<itunes:explicit>No</itunes:explicit>
		</item>
	</channel>
</rss>


